source                         s  ch    peak     rms
Talking-drum-bend           2.15   2    -4.3   -22.3
Talking-drum-bend-v2        2.20   2    -4.5   -21.3
Talking-drum-bend-v3        2.16   2    -3.7   -21.4
Talking-drum-tone           2.19   2    -4.1   -21.3
Talking-drum-tone-v2        2.15   2    -2.7   -20.6
Talking-drum-tone-v3        2.20   2    -3.0   -19.9
Udu-bass                    2.40   2    -2.2   -17.3
Udu-bass-v2                 2.40   2    -2.0   -16.9
Udu-bass-v3                 2.40   2    -2.0   -16.4
Udu-open                    0.35   2    -4.7   -21.4
Udu-open-v2                 0.35   2    -4.6   -21.3
Udu-open-v3                 0.35   2    -3.8   -20.9
Frame-drum-open             2.30   2   -12.7   -34.3
Frame-drum-open-v2          1.74   2    -2.9   -23.7
Frame-drum-mute             1.34   2   -15.5   -37.2
Frame-drum-mute-v2          0.53   2    -4.3   -28.9
Darbuka-doum                1.07   2    -9.6   -26.7
Darbuka-doum-v2             1.23   2    -2.1   -22.2
Darbuka-tek                 0.61   2    -6.7   -33.9
Darbuka-tek-v2              0.69   2    -4.1   -28.2
Agogo-high                  0.91   2   -15.6   -41.5
Agogo-high-v2               0.60   2    -9.9   -35.1
Agogo-high-v3               0.54   2    -6.1   -30.8
Agogo-low                   1.54   2   -12.4   -33.3
Agogo-low-v2                1.50   2    -6.0   -28.8
Kalimba-hit                 1.93   2    -4.1   -24.5
Cabasa-rub                  0.81   2   -13.6   -39.3
Cabasa-rub-v2               0.44   2    -8.0   -28.7
pass
pack is valid
