source                         s  ch    peak     rms
Conga-open                  0.87   2   -12.2   -29.0
Conga-open-v2               0.73   2    -5.2   -23.7
Conga-open-v3               0.91   2    -2.9   -22.6
Conga-mute                  0.58   2   -11.5   -29.7
Conga-mute-v2               0.77   2    -4.6   -23.7
Djembe-bass                 1.00   2    -5.3   -20.2
Djembe-bass-v2              1.00   2    -4.3   -19.1
Djembe-bass-v3              1.00   2    -2.9   -18.2
Djembe-slap                 0.30   2    -7.6   -27.5
Djembe-slap-v2              0.28   2    -6.3   -27.5
Djembe-slap-v3              0.28   2    -3.0   -26.1
Bongo-low                   0.67   2   -12.9   -33.2
Bongo-low-v2                0.66   2    -9.8   -29.8
Bongo-low-v3                0.66   2    -3.8   -24.6
Bongo-high                  0.59   2   -14.8   -37.2
Bongo-high-v2               0.67   2    -9.8   -31.1
Bongo-high-v3               0.62   2    -4.0   -25.6
Cajon-bass                  0.65   2   -10.3   -28.1
Cajon-bass-v2               0.48   2    -4.6   -23.3
Cajon-bass-v3               0.43   2    -2.8   -21.0
Cajon-slap                  0.79   2   -11.2   -36.2
Cajon-slap-v2               0.52   2    -8.1   -31.5
Cajon-slap-v3               0.41   2    -4.2   -25.3
Shaker-down                 0.27   2    -7.8   -28.0
Shaker-up                   0.13   2    -8.3   -23.7
Tambourine-hit              1.28   2   -12.1   -34.8
Tambourine-hit-v2           0.57   2    -6.0   -27.2
Tambourine-shake            0.59   2    -7.0   -28.2
Conga-heel                  0.25   2    -5.9   -20.5
Conga-tip                   0.34   2    -6.4   -21.7
Djembe-open                 0.89   2    -4.9   -27.4
Djembe-open-v2              0.97   2    -4.1   -25.5
Djembe-open-v3              1.00   2    -2.8   -24.0
Bongo-mute                  0.58   2    -9.3   -33.7
Bongo-mute-v2               0.60   2    -6.1   -28.7
Bongo-mute-v3               0.65   2    -5.0   -26.7
Cajon-open                  0.69   2   -14.0   -32.8
Cajon-open-v2               0.47   2    -7.5   -25.7
Cajon-open-v3               0.60   2    -4.1   -24.1
pass
pack is valid
