source                         s  ch    peak     rms
Taiko-hit                   4.50   2    -3.9   -20.1
Taiko-hit-v2                4.53   2    -3.3   -19.8
Taiko-hit-v3                4.58   2    -3.0   -19.4
Taiko-rim                   2.36   2    -3.1   -30.6
Taiko-rim-v2                2.36   2    -3.0   -30.8
Taiko-rim-v3                2.36   2    -3.0   -30.8
Boom-deep                  10.61   2    -3.4   -17.8
Boom-deep-v2               11.10   2    -3.2   -17.2
Boom-deep-v3               11.43   2    -3.0   -16.5
Hit-big                     8.95   2    -3.8   -21.1
Hit-big-v2                  9.20   2    -3.3   -20.8
Hit-big-v3                  9.39   2    -3.0   -20.4
Hit-metal                   7.89   2    -4.8   -26.1
Hit-metal-v2                7.52   2    -3.7   -26.9
Hit-metal-v3                7.26   2    -3.0   -27.5
Scrape-metal                6.02   2    -4.1   -23.0
Scrape-metal-v2             5.86   2    -3.0   -23.7
Scrape-metal-v3             5.97   2    -3.4   -23.0
Riser-short                 4.06   2    -3.2   -24.8
Riser-short-v2              4.03   2    -3.0   -25.0
Riser-short-v3              4.03   2    -3.0   -25.1
Riser-long                  6.49   2    -3.3   -24.5
Riser-long-v2               6.46   2    -3.0   -24.8
Riser-long-v3               6.53   2    -3.7   -24.1
Downer-sub                  3.93   2    -3.0   -19.4
Downer-sub-v2               3.93   2    -3.0   -19.4
Downer-sub-v3               3.93   2    -3.0   -19.4
Whoosh-pass                 3.13   2    -3.4   -26.2
Whoosh-pass-v2              3.08   2    -3.0   -26.5
Whoosh-pass-v3              3.10   2    -3.1   -26.3
Snare-epic                  3.52   2    -4.7   -28.3
Snare-epic-v2               3.56   2    -4.3   -27.7
Snare-epic-v3               3.51   2    -3.0   -28.0
Braam-low                   4.99   2    -3.1   -16.5
Braam-low-v2                4.97   2    -3.1   -16.5
Braam-low-v3                4.97   2    -3.0   -16.6
Taiko-mute                  3.08   2    -3.3   -21.2
Taiko-mute-v2               3.09   2    -3.0   -20.9
Taiko-mute-v3               3.09   2    -3.0   -20.6
pass
pack is valid
