source                         s  ch    peak     rms
kick                        2.23   1    -1.0   -15.5
kick-short                  0.98   1    -1.0   -16.2
snare                       1.16   1    -2.0   -23.5
clap                        1.00   1    -3.0   -26.7
rimshot                     0.17   1    -6.0   -25.7
hat-closed                  0.25   1    -8.0   -26.8
hat-pedal                   0.38   1    -9.0   -29.8
hat-open                    1.66   1    -8.0   -28.0
tom-low                     1.99   1    -3.0   -17.8
tom-mid                     1.73   1    -3.0   -17.7
tom-high                    1.47   1    -3.0   -17.6
crash                       4.39   1    -7.0   -28.1
ride                        8.72   1    -9.0   -30.3
snare-tight                 0.55   1    -3.0   -23.8
cowbell                     0.80   1    -8.0   -23.9
snap                        0.25   1    -6.0   -30.4
pass
pack is valid
