PASS: 15 WAVs; headers, complete data, levels, DC, edge fades; byte-identical regeneration
source                         s  ch    peak     rms
kick                        1.20   1    -3.0   -15.0
snare                       0.65   1    -5.0   -24.3
clap                        0.50   1    -7.0   -29.2
hat-closed                  0.18   1   -10.0   -28.8
hat-pedal                   0.24   1   -12.0   -31.1
hat-open                    1.00   1   -10.0   -28.5
tom-low                     0.90   1    -6.0   -20.7
tom-mid                     0.75   1    -6.0   -20.7
tom-high                    0.60   1    -6.0   -20.8
rimshot                     0.24   1    -8.0   -27.3
cowbell                     0.55   1    -9.0   -24.0
shaker                      0.22   1   -13.0   -30.8
tom-floor                   1.10   1    -6.0   -20.7
crash                       2.50   1    -9.0   -28.0
ride                        2.20   1   -11.0   -28.7
pass
pack is valid
