source                         s  ch    peak     rms
kick-long                   7.50   1    -1.0   -11.3
kick-punch                  1.75   1    -1.0   -15.9
snare                       0.76   1    -2.0   -23.4
clap                        1.30   1    -3.0   -28.2
rim                         0.15   1    -6.0   -27.3
hat-closed                  0.19   1    -9.0   -27.8
hat-roll                    0.16   1   -10.0   -30.3
hat-open                    1.30   1    -9.0   -29.6
snap                        0.26   1    -5.0   -28.9
perc-high                   0.42   1    -7.0   -22.6
perc-low                    0.67   1    -6.0   -21.9
crash                       4.59   1    -8.0   -29.8
tom-low                     2.96   1    -3.0   -17.9
tom-high                    2.31   1    -3.0   -17.9
shaker                      0.32   1   -10.0   -31.1
ride                        7.84   1   -10.0   -31.1
pass
pack is valid
