source                         s  ch    peak     rms
kick-long                   3.84   1    -1.0   -14.3
kick-short                  1.14   1    -1.0   -14.2
snare-1                     0.90   1    -3.0   -25.4
snare-2                     0.66   1    -3.0   -23.0
clap                        0.88   1    -4.0   -27.8
hat-closed                  0.22   1    -8.0   -28.9
hat-pedal                   0.32   1    -9.0   -30.1
hat-open                    1.73   1    -8.0   -29.6
tom-low                     2.11   1    -3.0   -18.1
tom-mid                     1.73   1    -3.0   -17.6
tom-high                    1.34   1    -3.0   -17.6
cymbal                      3.59   1    -8.0   -32.8
conga                       0.75   1    -4.0   -18.5
cowbell                     0.83   1    -7.0   -30.7
clave                       0.19   1    -6.0   -21.3
shaker                      0.28   1   -10.0   -30.2
pass
pack is valid
